| # | Tým | Z | V | P | PP | B |
| 1. | X-*NY Rangers | 82 | 51 | 24 | 7 | 109 |
| 2. | X-*Boston Bruins | 82 | 49 | 29 | 4 | 102 |
| 3. | X-*Florida Panthers | 82 | 38 | 26 | 18 | 94 |
| 4. | X-Pittsburgh Penguins | 82 | 51 | 25 | 6 | 108 |
| 5. | X-Philadelphia Flyers | 82 | 47 | 26 | 9 | 103 |
| 6. | X-New Jersey Devils | 82 | 48 | 28 | 6 | 102 |
| 7. | X-Washington Capitals | 82 | 42 | 32 | 8 | 92 |
| 8. | X-Ottawa Senators | 82 | 41 | 31 | 10 | 92 |
| 9. | Buffalo Sabres | 82 | 39 | 32 | 11 | 89 |
| 10. | Tampa Bay Lightning | 82 | 38 | 36 | 8 | 84 |
| 11. | Winnipeg Jets | 82 | 37 | 35 | 10 | 84 |
| 12. | Carolina Hurricanes | 82 | 33 | 33 | 16 | 82 |
| 13. | Toronto Maple Leafs | 82 | 35 | 37 | 10 | 80 |
| 14. | NY Islanders | 82 | 34 | 37 | 11 | 79 |
| 15. | Montréal Canadiens | 82 | 31 | 35 | 16 | 78 |
* – lídr divize
X – jistý postup do play-off









